As before, we make use of the figures for the month tables and year tables, and the method is as described in the previous post.
The unadjusted month figures are:-
Month | Month Number |
---|---|
January | 0 |
February | 3 |
March | 3 |
April | 6 |
May | 1 |
June | 4 |
July | 6 |
August | 2 |
September | 5 |
October | 0 |
November | 3 |
December | 5 |
The year numbers for 2010 to 2014 are:-
Year | Year Number |
---|---|
2015 | 3 |
2016 | 5 |
2017 | 6 |
2018 | 0 |
2019 | 1 |
And the day numbers are:-
Day Number | Day of The Week |
---|---|
0 | Sunday |
1 | Monday |
2 | Tuesday |
3 | Wednesday |
4 | Thursday |
5 | Friday |
6 | Saturday |
2016 is the leap year in this group.
The adjusted month figures for 2015 through 2019 are:-
Month | Unadjusted | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
January | 0 | 3 | 4 | 6 | 0 | 1 |
February | 3 | 6 | 0 | 2 | 3 | 4 |
March | 3 | 6 | 1 | 2 | 3 | 4 |
April | 6 | 2 | 4 | 5 | 6 | 0 |
May | 1 | 4 | 6 | 0 | 1 | 2 |
June | 4 | 0 | 2 | 3 | 4 | 5 |
July | 6 | 2 | 4 | 5 | 6 | 0 |
August | 2 | 5 | 0 | 1 | 2 | 3 |
September | 5 | 1 | 3 | 4 | 5 | 6 |
October | 0 | 3 | 5 | 6 | 0 | 1 |
November | 3 | 6 | 1 | 2 | 3 | 4 |
December | 5 | 1 | 3 | 4 | 5 | 6 |
Other than that, the game is the same.
Practice on the following dates:-
July 19 2019 | January 2 2016 | September 6 2017 |
February 11 2015 | March 25 2016 | August 7 2018 |
October 13 2019 | May 29 2015 | December 14 2017 |
June 29 2015 | April 23 2018 | November 20 2017 |
The answers to the previous exercise are:-
July 4 2014 - Friday | January 21 2012 - Saturday | September 16 2010 - Thursday |
February 13 2012 - Monday | March 13 2012 - Tuesday | August 27 2011 - Saturday |
October 3 2013 - Thursday | May 4 2010 - Tuesday | December 4 2010 - Saturday |
June 19 2013 - Wednesday | April 26 2010 - Monday | November 1 2010 - Monday |
No comments:
Post a Comment
"And if we have unearned luck, now to scape the serpent's tongue, we will make amends ere long. Else the Puck a liar call ..."
So speak.